Windows/Performance Testing: Difference between revisions
< Windows
(Created page with "== keywords == Category:Windows Category:Testing Category:Performance Category:Performance Testing") |
(→CPU) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Everything == | |||
== PassMark BurnInTest for Windows == | |||
Standard edition has been discontinued, but is still downloadable. The professional version is $150. | |||
Download the standard version, version 9 from here: | |||
https://www.passmark.com/products/burnintest/download.php | |||
== CPU == | |||
== Heavy Load == | |||
winget install -e --id JAMSoftware.HeavyLoad | |||
winget install -e --id JAMSoftware.HeavyLoad --scope machine | |||
== CPU-Z == | |||
winget install -e --id CPUID.CPU-Z | |||
winget install -e --id CPUID.CPU-Z --scope machine | |||
winget upgrade -e --id CPUID.CPU-Z | |||
== HWMonitor == | |||
winget install -e --id CPUID.HWMonitor --scope machine | |||
== Memory == | |||
== keywords == | == keywords == | ||
Latest revision as of 04:14, 22 September 2026
Everything
PassMark BurnInTest for Windows
Standard edition has been discontinued, but is still downloadable. The professional version is $150.
Download the standard version, version 9 from here:
https://www.passmark.com/products/burnintest/download.php
CPU
Heavy Load
winget install -e --id JAMSoftware.HeavyLoad
winget install -e --id JAMSoftware.HeavyLoad --scope machine
CPU-Z
winget install -e --id CPUID.CPU-Z
winget install -e --id CPUID.CPU-Z --scope machine
winget upgrade -e --id CPUID.CPU-Z
HWMonitor
winget install -e --id CPUID.HWMonitor --scope machine