Supermicro/SSG-121E-NE316R: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== SSG-121E-NE316R == | |||
Supermicro SSG-121E-NE316R | 1U Storage Server | Supermicro SSG-121E-NE316R | 1U Storage Server | ||
https://www.supermicro.com/en/products/system/storage/1u/ssg-121e-ne316r | https://www.supermicro.com/en/products/system/storage/1u/ssg-121e-ne316r | ||
| Line 4: | Line 6: | ||
Datasheet: | Datasheet: | ||
https://www.supermicro.com/en/products/system/datasheet/ssg-121e-ne316r | https://www.supermicro.com/en/products/system/datasheet/ssg-121e-ne316r | ||
== Super X13DSF-A == | |||
https://www.supermicro.com/en/products/motherboard/x13dsf-a | |||
== SATA == | == SATA == | ||
This server is an "all nvme" server. If you want SATA, SATA exported through the M.2 port, in ACHI mode. Will need to either order a SATA M.2 drive, or a M.2 to SATA adapter. | This server is an "all nvme" server. If you want SATA, SATA exported through the M.2 port, in ACHI mode. Will need to either order a SATA M.2 drive, or a M.2 to SATA adapter. | ||
== keywords == | |||
Latest revision as of 19:36, 23 June 2026
SSG-121E-NE316R
Supermicro SSG-121E-NE316R | 1U Storage Server
https://www.supermicro.com/en/products/system/storage/1u/ssg-121e-ne316r
Datasheet:
https://www.supermicro.com/en/products/system/datasheet/ssg-121e-ne316r
Super X13DSF-A
https://www.supermicro.com/en/products/motherboard/x13dsf-a
SATA
This server is an "all nvme" server. If you want SATA, SATA exported through the M.2 port, in ACHI mode. Will need to either order a SATA M.2 drive, or a M.2 to SATA adapter.