Mares Puck: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Mares Puck Pro https://www.mares.com/en/scuba-diving == Software == https://www.mares.com/en/downloads/software == Pro+ Dive Computer == == Mares Puck Pro Dive Computer == Mares Puck Pro Dive Multigas Nitrox Watch Computer for Scuba Diving https://www.amazon.com/dp/B00H3I636W?ref_=ppx_hzod_title_dt_b_fed_asin_title_0_0 ~ $160 == Connector == Mares Dive Link 2 USB Interface | Clip-On PC Interface for Scuba Diving Computers https://www.amazon.com/gp/produ...") |
|||
Line 8: | Line 8: | ||
== Pro+ Dive Computer == | == Pro+ Dive Computer == | ||
Pro Plus | |||
https://www.amazon.com/Mares-Puck-Plus-Computer-Black/dp/B08FXQCVXW | |||
Difference between Pro and Pro Plus? | |||
AI says: | |||
The main difference between the Mares Puck Pro and the Mares Puck Pro Plus is that the Pro Plus has a larger, easier-to-read display with better contrast. The Pro Plus also has a few other improvements, including: | |||
* Push button: The push button is located further down and out of the field of vision for easier operation | |||
* Menu: The Pro Plus has a single button that allows for intuitive menu navigation | |||
* Firmware: The Pro Plus has upgradable firmware for minimal maintenance | |||
* Battery: The Pro Plus has a user-replaceable CR2450 battery | |||
* Display: The Pro Plus has a mineral glass display with illuminated, oversized digits | |||
* Wrist strap: The Pro Plus comes with a durable rubber wrist strap | |||
* Both the Pro and Pro Plus have a maximum displayed depth of 150 meters (492 ft), a memory capacity of 36 hours, and a profile sampling rate of 5 seconds. | |||
The Puck 4 is the updated version of the Puck Pro+. | |||
* includes built in bluetooth (Bluelink) to connect to smartphone | |||
== Mares Puck Pro Dive Computer == | == Mares Puck Pro Dive Computer == |
Revision as of 04:22, 11 November 2024
== Mares Puck Pro
https://www.mares.com/en/scuba-diving
Software
https://www.mares.com/en/downloads/software
Pro+ Dive Computer
Pro Plus https://www.amazon.com/Mares-Puck-Plus-Computer-Black/dp/B08FXQCVXW
Difference between Pro and Pro Plus?
AI says:
The main difference between the Mares Puck Pro and the Mares Puck Pro Plus is that the Pro Plus has a larger, easier-to-read display with better contrast. The Pro Plus also has a few other improvements, including:
- Push button: The push button is located further down and out of the field of vision for easier operation
- Menu: The Pro Plus has a single button that allows for intuitive menu navigation
- Firmware: The Pro Plus has upgradable firmware for minimal maintenance
- Battery: The Pro Plus has a user-replaceable CR2450 battery
- Display: The Pro Plus has a mineral glass display with illuminated, oversized digits
- Wrist strap: The Pro Plus comes with a durable rubber wrist strap
- Both the Pro and Pro Plus have a maximum displayed depth of 150 meters (492 ft), a memory capacity of 36 hours, and a profile sampling rate of 5 seconds.
The Puck 4 is the updated version of the Puck Pro+.
- includes built in bluetooth (Bluelink) to connect to smartphone
Mares Puck Pro Dive Computer
Mares Puck Pro Dive Multigas Nitrox Watch Computer for Scuba Diving https://www.amazon.com/dp/B00H3I636W?ref_=ppx_hzod_title_dt_b_fed_asin_title_0_0 ~ $160
Connector
Mares Dive Link 2 USB Interface | Clip-On PC Interface for Scuba Diving Computers https://www.amazon.com/gp/product/B01M0SUP1V ~ $50