10 GigE: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== 10GE or 10GbE or 10 GigE == In computer networking, Gigabit Ethernet (GbE or 1 GigE) is the term applied to transmitting Ethernet frames at a rate of a gigabit per second. The most popular variant, 1000BASE-T, is defined by the IEEE 802.3ab standard. The first standard for faster 10 Gigabit Ethernet was approved in 2002.") |
No edit summary |
||
Line 1: | Line 1: | ||
== 10GE or 10GbE or 10 GigE == | == 10GE or 10GbE or 10 GigE == | ||
In computer networking, Gigabit Ethernet (GbE or 1 GigE) is the term applied to transmitting Ethernet frames at a rate of a gigabit per second. The most popular variant, 1000BASE-T, is defined by the IEEE 802.3ab standard. The first standard for faster 10 Gigabit Ethernet was approved in 2002. | : In computer networking, Gigabit Ethernet (GbE or 1 GigE) is the term applied to transmitting Ethernet frames at a rate of a gigabit per second. The most popular variant, 1000BASE-T, is defined by the IEEE 802.3ab standard. The first standard for faster 10 Gigabit Ethernet was approved in 2002. <ref>https://en.wikipedia.org/wiki/Gigabit_Ethernet</reF> | ||
: 10 Gigabit Ethernet (abbreviated 10GE, 10GbE, or 10 GigE) is a group of computer networking technologies for transmitting Ethernet frames at a rate of 10 gigabits per second. It was first defined by the IEEE 802.3ae-2002 standard. Unlike previous Ethernet standards, 10GbE defines only full-duplex point-to-point links which are generally connected by network switches; shared-medium CSMA/CD operation has not been carried over from the previous generations of Ethernet standards[1] so half-duplex operation and repeater hubs do not exist in 10GbE.[2] The first standard for faster 100 Gigabit Ethernet links was approved in 2010. <ref>https://en.wikipedia.org/wiki/10_Gigabit_Ethernet</ref> | |||
== Estimated Switch Costs == | |||
== Brocade Costs == | |||
Ruckus ICX 7850-48F - switch - 48 ports - managed - rack-mountable | |||
https://www.cdw.com/product/ruckus-icx-7850-48f-switch-48-ports-managed-rack-mountable/5661375 | |||
MSRP $32,560 | |||
CDW Price: $25,084 | |||
48 x 1/10/25 Gigabit SFP28, + 8 x 40 Gigabit / 100 Gigabit QSFP28 | |||
25 Gigabit Ethernet type switching | |||
Ruckus ICX 7850-48C - switch - 48 ports - managed - rack-mountable | |||
https://www.cdw.com/product/ruckus-icx-7850-48c-switch-48-ports-managed-rack-mountable/6851939 | |||
MSRP: $39,320 | |||
CDW Price: $30,292 | |||
48 x 10GBase-T, + 8 x 40 Gigabit / 100 Gigabit QSFP28 | |||
== Cisco Costs == | |||
Cisco Catalyst 9500 - Network Advantage - switch - 48 ports - managed - rack-mountable | |||
https://www.cdw.com/product/cisco-catalyst-9500-network-advantage-switch-48-ports-managed-rac/5638489 | |||
MSRP: $28,637 | |||
CDW Price: $19,268 | |||
48 x 25 Gigabit SFP28, + 4 x 100Gbit | |||
25 Gigabit Ethernet type switching |
Latest revision as of 00:13, 30 December 2024
10GE or 10GbE or 10 GigE
- In computer networking, Gigabit Ethernet (GbE or 1 GigE) is the term applied to transmitting Ethernet frames at a rate of a gigabit per second. The most popular variant, 1000BASE-T, is defined by the IEEE 802.3ab standard. The first standard for faster 10 Gigabit Ethernet was approved in 2002. [1]
- 10 Gigabit Ethernet (abbreviated 10GE, 10GbE, or 10 GigE) is a group of computer networking technologies for transmitting Ethernet frames at a rate of 10 gigabits per second. It was first defined by the IEEE 802.3ae-2002 standard. Unlike previous Ethernet standards, 10GbE defines only full-duplex point-to-point links which are generally connected by network switches; shared-medium CSMA/CD operation has not been carried over from the previous generations of Ethernet standards[1] so half-duplex operation and repeater hubs do not exist in 10GbE.[2] The first standard for faster 100 Gigabit Ethernet links was approved in 2010. [2]
Estimated Switch Costs
Brocade Costs
Ruckus ICX 7850-48F - switch - 48 ports - managed - rack-mountable https://www.cdw.com/product/ruckus-icx-7850-48f-switch-48-ports-managed-rack-mountable/5661375 MSRP $32,560 CDW Price: $25,084 48 x 1/10/25 Gigabit SFP28, + 8 x 40 Gigabit / 100 Gigabit QSFP28 25 Gigabit Ethernet type switching
Ruckus ICX 7850-48C - switch - 48 ports - managed - rack-mountable https://www.cdw.com/product/ruckus-icx-7850-48c-switch-48-ports-managed-rack-mountable/6851939 MSRP: $39,320 CDW Price: $30,292 48 x 10GBase-T, + 8 x 40 Gigabit / 100 Gigabit QSFP28
Cisco Costs
Cisco Catalyst 9500 - Network Advantage - switch - 48 ports - managed - rack-mountable https://www.cdw.com/product/cisco-catalyst-9500-network-advantage-switch-48-ports-managed-rac/5638489 MSRP: $28,637 CDW Price: $19,268 48 x 25 Gigabit SFP28, + 4 x 100Gbit 25 Gigabit Ethernet type switching