DnD/Ability Scores

From Omnia
< DnD
Jump to navigation Jump to search

Point Buy

Basic Rules - Ability Score Point Cost https://www.dndbeyond.com/sources/basic-rules/step-by-step-characters#AbilityScorePointCost

Standard Point Buy:


Ability
Score	Point
Cost	Ability
Score	Point
Cost
8	0
9	1
10	2
11	3
12	4
13	5
14	7
15	9

27 points allocated

My Alt Point Buy

Ability
Score	Point	Cost
Cost	Ability	Difference
Score	Point
Cost
Score	Std	Diff
0	-20	-
1	-16	4
2	-12	4
3	-9	3
4	-6	3
5	-4	2
6	-2	2
7	-1	1
8	0	1
9	1	1
10	2	1
11	3	1
12	4	1
13	5	1
14	7	2
15	9	2
16	12	3
17	15	3
18	19	4
19	23	4
20	28	5

Alt Point Buy

Ability
Score	Point
Cost	Ability
Score	Point
Cost
8	0
9	1
10	2
11	3
12	4
13	5
14	6
15	8

16	10
17	13
18	16

Ref: [1]